Vacancies
| Vacancy Title | Country | Salary | Food | Accommodation | Medical | |
|---|---|---|---|---|---|---|
| Mason | Oman   | 120 - 130 OR | Provided | Provided | Provided | Read More | 
| MEP Site Supervisor | Oman   | 250 - 275 OR | Provided | Provided | Provided | Read More | 
| Multi Skilled Technician | Oman   | 150 - 170 OR | Provided | Provided | Provided | Read More | 
| Painter | Oman   | 130 - 150 OR | Provided | Provided | Provided | Read More | 
| Plumber | Oman   | 140 - 150 OR | Provided | Provided | Provided | Read More | 
| Swimming Pool Technician | Oman   | 180 - 200 OR | Provided | Provided | Provided | Read More | 
| Contract Admin | Oman   | 200 - 220 OM | Provided | Provided | Provided | Read More | 
| Cleaning Supervisor | Oman   | 200 - 240 OR | Provided | Provided | Provided | Read More | 
| Cleaner | Oman   | 85 OR | Provided | Provided | Provided | Read More | 
| A/C Technician - Central | Oman   | 150 - 170 OR | Provided | Provided | Provided | Read More | 
| A/C Technician - Chiller | Oman   | 190 - 200 OR | Provided | Provided | Provided | Read More | 
| Bell Captain | Saudi Arabia   | 2000 SR | Provided | Provided | Provided | Read More | 
| Parking Valet | Saudi Arabia   | 1300 SR | Provided | Provided | Provided | Read More | 
| Bell / Luggage Attendant | Saudi Arabia   | 1300 SR | Provided | Provided | Provided | Read More | 
| Housekeeping Supervisor | Saudi Arabia   | 2000 SR | Provided | Provided | Provided | Read More | 
| Tailor | Saudi Arabia   | 1300 SR | Provided | Provided | Provided | Read More | 
| Housekeeping Order Taker / Housekeeping Attendant | Saudi Arabia   | 1300 SR | Provided | Provided | Provided | Read More | 
| F & B Supervisor | Saudi Arabia   | 1900 SR | Provided | Provided | Provided | Read More | 
| Captain | Saudi Arabia   | 2000 SR | Provided | Provided | Provided | Read More | 
| Food Server | Saudi Arabia   | 1300 SR | Provided | Provided | Provided | Read More | 
| Sous Chef | Saudi Arabia   | 6000 SR | Provided | Provided | Provided | Read More | 
| Chef De Partie | Saudi Arabia   | 3500 SR | Provided | Provided | Provided | Read More | 
| Commis - 01 | Saudi Arabia   | 1700 - 2500 SR | Provided | Provided | Provided | Read More | 
| Bakery & Pastry | Saudi Arabia   | 2000 SR | Provided | Provided | Provided | Read More | 
| Kitchen Steward / Room Service Order Taker | Saudi Arabia   | 1300 SR | Provided | Provided | Provided | Read More | 
| Chief Steward | Saudi Arabia   | 3000 SR | Provided | Provided | Provided | Read More | 
| Italian Chef | Saudi Arabia   | 5000 SR | Provided | Provided | Provided | Read More | 
| Pizza Chef / Demi Chef De Partie | Saudi Arabia   | 3000 SR | Provided | Provided | Provided | Read More | 
| I.T. Manager | Saudi Arabia   | 4500 SR | Provided | Provided | Provided | Read More | 
| Assistant I.T. Manager | Saudi Arabia   | 3000 SR | Provided | Provided | Provided | Read More | 
| I.T. Supervisor / HVAC Technician | Saudi Arabia   | 2500 SR | Provided | Provided | Provided | Read More | 
| Driver | Saudi Arabia   | 2000 SR | Provided | Provided | Provided | Read More | 
| Lifeguard | Saudi Arabia   | 2500 SR | Provided | Provided | Provided | Read More | 
| Laundry Supervisor - Valet / Dry Cleaner / Pressman | Saudi Arabia   | 1400 SR | Provided | Provided | Provided | Read More | 
| Laundry Attendant | Saudi Arabia   | 1300 SR | Provided | Provided | Provided | Read More | 
| Barista / Minibar Attendant | Saudi Arabia   | 1300 SR | Provided | Provided | Provided | Read More | 
| Backhoe Loader Operator - JCB | Saudi Arabia   | 1600 - 2500 SR | Not Provided | Provided | Provided | Read More | 
| Boom Truck Drivers | Saudi Arabia   | 1600 - 2500 SR | Not Provided | Provided | Provided | Read More | 
| Crane Operators | Saudi Arabia   | 1600 - 2500 SR | Not Provided | Provided | Provided | Read More | 
| HEAD CHEF | United Kingdom   | 35000 - Pounds | Allowance | Not Provided | Provided | Read More | 
| SECOND CHEF | United Kingdom   | 28700 - Pounds | Provided | Not Provided | Provided | Read More | 
| WOK CHEF | United Kingdom   | 26200 - Pounds | Provided | Not Provided | Provided | Read More | 
| MECHANICAL ENGINEER | Ghana   | 1500 - 2000 $ | Not Provided | Provided | Provided | Read More | 
| ELECTRICAL ENGINEER | Ghana   | 1500 - 2000 $ | Not Provided | Provided | Provided | Read More | 
| ASSISTANT ACCOUNTANT | Bahrain   | 250 - 300 BHD | Not Provided | Provided | Provided | Read More | 
| HR MANAGER | Saudi Arabia   | Negotiable | Allowance | Provided | Provided | Read More | 
| MARKETING REPRESENTATIVE | Saudi Arabia   | 1400 SR | Allowance | Provided | Provided | Read More | 
| SUPERVISOR | Saudi Arabia   | 1400 SR | Allowance | Allowance | Provided | Read More | 
| ELECTRICIANS | K.S.A.   | 1400 SR | Provided | Provided | Provided | Read More | 
| ESTIMATORS | Saudi Arabia   | 1800/2000 QR | Provided | Provided | Provided | Read More | 
| PLUMBER | Qatar   | 1500 QR | Not Provided | Provided | Provided | Read More | 
| HVAC TECHNICIAN | Qatar   | 2000/2500 QR | Not Provided | Provided | Provided | Read More | 
| SIGN BOARD WORKERS | Qatar   | 1800 QR | Provided | Provided | Provided | Read More | 
| GENENRAL CHEF/GRILLE CHEF/SALAD CHEF/COLD APPETIZER CHEF/ HOT APPETIZER CHEF | Saudi Arabia   | 1500-1700 SR | Provided | Provided | Provided | Read More | 
| CRANE OPERATORS | Saudi Arabia   | 1500 SR | Not Provided | Provided | Provided | Read More | 
| LIGHT VEHICLE DRIVER/ BIKE RIDERS | Qatar   | 1800 SR | Provided | Provided | Provided | Read More | 
| Super Market Manager | Maldives   | 500 USD | Provided | Provided | Provided | Read More | 
| RECEPTIONIST [FEMALE] | Qatar   | 1300 SR | Provided | Provided | Provided | Read More | 
| Cashier Cum Sales Assistant | Maldives   | 300 USD | Provided | Provided | Provided | Read More | 
| Cafe Staff | Maldives   | 300 USD | Provided | Provided | Provided | Read More | 
| Famliy Medicine Physician | Kuwait   | 1000-1500/- KWD | Allowance | Provided | Provided | Read More | 
| Dentist | Kuwait   | 700-1100/- KWD | Allowance | Provided | Provided | Read More | 
| Head Nurse Supervisor | Kuwait   | 800-1200/- KWD | Allowance | Provided | Provided | Read More | 
| Laboratory Technician | Kuwait   | 350-450/- KWD | Allowance | Provided | Provided | Read More | 
| Radiology Technician | Kuwait   | 350-450/- KWD | Allowance | Provided | Provided | Read More | 
| Charge Nurse | Kuwait   | 600-800/- KWD | Allowance | Provided | Provided | Read More | 
| Registered Nurse | Kuwait   | 350/- KWD | Allowance | Provided | Provided | Read More | 
| Crane Operator | Qatar   | 2000 QR | Allowance | Provided | Provided | Read More | 
| Heavy Driver | Qatar   | 1700- QR | Allowance | Provided | Provided | Read More | 
| Delivery Drivers | Kuwait   | 150- KWD | Provided | Provided | Provided | Read More | 
| COMMI | Kuwait   | 150 KD | Allowance | Provided | Provided | Read More | 
| CLEANER | Kuwait   | 100 KD | Allowance | Provided | Provided | Read More | 
| SOUS CHEF | Kuwait   | 200 KD | Allowance | Provided | Provided | Read More | 
| BEUTICIAN | Kuwait   | 130/- kWD | Allowance | Provided | Provided | Read More | 
| NAIL TECHNICIAN | Kuwait   | 130/- kWD | Allowance | Provided | Provided | Read More | 
| PHYSICIAN CONSULANT | kuwait   | 1800-2450 KD | Not Provided | Free | Free | Read More | 
| PHYSICIAN SPECIALIST | kuwait   | 1400-2000 KD | Not Provided | Free | Free | Read More | 
| PHYSICIAN SENIOR REGISTRAR | kuwait   | 1200-1650 KD | Not Provided | Free | Free | Read More | 
| PHYSICIAN REGISTRAR | kuwait   | 1000-1350 | Not Provided | Free | Free | Read More | 
| DENTIST -GENERAL PRACTITIONER | kuwait   | 650-850 | Not Provided | Free | Free | Read More | 
| DENTIST -GENERAL PRACTITIONER | kuwait   | 650-850 | Not Provided | Free | Free | Read More | 
| HEAD OF DENTAL-S | kuwait   | 1400-2000 KD | Not Provided | Free | Free | Read More | 
| MANAGER -PHC MEDICAL SERVICES -C | kuwait   | 2100-2900 | Not Provided | Free | Free | Read More | 
| PHYSICIAN GENERAL PRACTITIONER | kuwait   | 800-1100 | Not Provided | Free | Free | Read More | 
| PHYSICIAN REGISTRAR | kuwait   | 1000-1350 | Not Provided | Free | Free | Read More | 
| Maintenance Supervisor - Frozen Desert Plant | Kuwait   | 800KD - 1400KD | Free | Free | Provided | Read More | 
| Maintenance Supervisor - Electrical utility | Kuwait   | 601KD - 676KD | Free | Free | Provided | Read More | 
| Production Supervisor | Kuwait   | 511.5KD - 553.5KD | Free | Free | Provided | Read More | 
| Senior Auto-CAD Operator | Kuwait   | 351KD - 451KD | Free | Free | Provided | Read More | 
| Maintenance Engineer - Mechanical Or Electrical (Aseptic packaging) | Kuwait   | 338KD - 650KD | Free | Free | Provided | Read More | 
| Maintenance Tech Mechanical - (Aseptic Packaging) | Kuwait   | 338KD - 481KD | Free | Free | Provided | Read More | 
| Maintenance Engineer - Mechanical UHT | kuwait   | 338KD - 501KD | Free | Free | Provided | Read More | 
| Maintenance Engineer - Electrical (Aseptic Packaging) | Kuwait   | 338KD - 700KD | Free | Free | Provided | Read More | 
| Maintenance Machinist | Kuwait   | 325KD - 338KD | Free | Free | Provided | Read More | 
| Shift Leader (Plastic Factory) | Kuwait   | 299KD - 325KD | Free | Free | Provided | Read More | 
| Maintenance Cladding Insulator / Fabricator | Kuwait   | 299KD - 325KD | Free | Free | Provided | Read More | 
| Maintenance Utility Operator | Kuwait   | 279.75KD - 286KD | Free | Free | Provided | Read More | 
| Maintenance Tech Mechanical - Utility (Air Conditioning) | Kuwait   | 268.50KD - 308KD | Free | Free | Provided | Read More | 
| Maintenance Tech Mechanical - Utility | Kuwait   | 268.50KD - 325KD | Free | Free | Provided | Read More | 
| Maintenance Tech Mechanical (UHT And Processing) | Kuwait   | 258KD - 325KD | Free | Free | Provided | Read More | 
| Maintenance Tech Electrical (UHT And Processing) | Kuwait   | 258KD - 451KD | Free | Free | Provided | Read More | 
| Machine Operator | Kuwait   | 208.5KD - NA | Free | Free | Provided | Read More | 
| Machine Operator - Plastic Factory | Kuwait   | 176KD - 221KD | Free | Free | Provided | Read More | 
| Assistant Operator | Kuwait   | 169KD - NA | Free | Free | Provided | Read More | 
| Skilled Worker | Kuwait   | 140.5KD - NA | Free | Free | Provided | Read More | 
| Van Sales Man | Bahrain   | 140BD | Not Provided | Allowance | Provided | Read More | 
| Sales Supervisor - Traditional Trade | Bahrain   | 300BD | Not Provided | Allowance | Provided | Read More | 
| Post Mix Technician | Bahrain   | 200BD | Not Provided | Allowance | Provided | Read More | 
| INDUSTRIAL ELECTRONICS BENCH REPAIR TECHNICIAN | Kuwait   | NEGOTIABLE | Not Provided | Provided | Provided | Read More | 
| BARBERS - OMAN | Oman   | 130 OR | Provided | Provided | Provided | Read More | 
| AC MECHANIC - OMAN | Oman   | 130 OR | Provided | Provided | Provided | Read More | 
| PASTRY & GRILL CHEF - OMAN | Oman   | 130 OR | Provided | Provided | Provided | Read More | 
| FLOWER SHOP - OMAN | Oman   | 130 OR | Provided | Provided | Provided | Read More | 
| SEAMSTRESS - OMAN | Oman   | 130 OR | Provided | Provided | Provided | Read More | 
| FEMALE COORDINATOR - OMAN | Oman   | 200 OR | Provided | Provided | Provided | Read More | 
| MALE CUSTOMERS SERVICE - OMAN | Oman   | 130 OR | Provided | Provided | Provided | Read More | 
| TRAILER DRIVER - SAUDI ARABIA | Saudi Arabia   | 1300 SR - 200 SR | Not Provided | Provided | Provided | Read More | 
| Cleaner (Male) - Saudi Arabia | Saudi Arabia   | 900 SR - 200 SR | Not Provided | Provided | Provided | Read More | 
| Female Cutter (Party Dress) - Kuwait | Kuwait   | 200 KD | Provided | Provided | Provided | Read More | 
| Tailor Cum Master Cutter - Kuwait | Kuwait   | 200 KD - 20 KD | Not Provided | Provided | Provided | Read More | 
| Pet Groomer - Kuwait | Kuwait   | 150 KD to 180 KD - 20 KD | Not Provided | Provided | Provided | Read More | 
| Boat Captain - Bahrain | Bahrain   | Negotiable | Provided | Provided | Provided | Read More | 
| Doctor - Kuwait | Kuwait   | 1000 KD - 1350 KD | ---- | ---- | ---- | Read More | 
| Welder - Saudi Arabia | Saudi Arabia   | Negotiable | Not Provided | Provided | Provided | Read More | 
| Diesel Mechanic - Saudi Arabia | Saudi Arabia   | Negotiable | Not Provided | Provided | Provided | Read More | 
| Heavy Duty Mechanic - Saudi Arabia | Saudi Arabia   | Negotiable | Not Provided | Provided | Provided | Read More | 
| Air Bag Technician - Saudi Arabia | Saudi Arabia   | Negotiable | Provided | Provided | Provided | Read More | 
| PREMIUM DINING SOUS CHEF | Kuwait   | 550 KD | Not Provided | Provided | Provided | Read More | 
| CHEF DE PARTIE | Kuwait   | 300KD | Not Provided | Provided | Provided | Read More | 
| DEMI CHEF DE PARTIE (DCDP) PREMIUM DINING | Kuwait   | 224 KD | Not Provided | Provided | Provided | Read More | 
| FIRST COMMI PREMIUM DINING | Kuwait   | 176 KD | Not Provided | Provided | Provided | Read More | 
| PREMIUM DINING COMMI 2 | kuwait   | 160 KD | Not Provided | Provided | Provided | Read More | 
| Maintenance - Storekeeper | Kuwait   | 290KD - 350KD | Provided | Provided | Provided | Read More | 
| Maintenance Technician - Utility | Kuwait   | 312KD - 350KD | Provided | Provided | Provided | Read More | 
| Supervisor - Effluent Treatment Plant | Kuwait   | 450KD - 550KD | Provided | Provided | Provided | Read More | 
| Maintenance Supervisor - Aseptic Packaging | Kuwait   | 900KD - 1200KD | Provided | Provided | Provided | Read More | 
| Maintenance Engineer - Electrical/Mechanical - Aseptic Packaging | Kuwait   | 400KD - 650KD | Provided | Provided | Provided | Read More | 
| Maintenance Supervisor - Planning | Kuwait   | 325KD - 385KD | Provided | Provided | Provided | Read More | 
| Maintenance Supervisor - Recombining | Kuwait   | 500KD - 900KD | Provided | Provided | Provided | Read More | 
| Maintenance Technician - Electrical / Mechanical - Aseptic Packaging | Kuwait   | 312KD - 550KD | Provided | Provided | Provided | Read More | 
| Maintenance Utility Operator | Kuwait   | 300KD - 350KD | Provided | Provided | Provided | Read More | 
| OFFICE CLEANERS | United Arab Emirates   | 1500DR | Allowance | Provided | Provided | Read More | 
| Delivery Car Driver | Saudi Arabia   | 1000SR | Allowance | Provided | Provided | Read More | 
| SECURITY GUARD | Dubai UAE   | 1300 AED | Allowance | Provided | Provided | Read More | 
| TETRA PAK MACHINE OPERATOR | Kuwait   | 230KD | ---- | Provided | Provided | Read More | 
| ASSISTANT MACHINE OPERATOR | Kuwait   | 175 KD | ---- | Provided | Provided | Read More | 
| PLANNING ENGINEER | Saudi Arabia   | 3500 SR | Allowance | Provided | Provided | Read More | 
| ELECTRICAL ENGINEER | Saudi Arabia   | 3500 SR | Allowance | Provided | Provided | Read More | 
| QUANTITY SRVEYOR | Saudi Arabia   | 2300 SR | Allowance | Provided | Provided | Read More | 
| SAFETY OFFICER | Saudi Arabia   | 2700 SR | Allowance | Provided | Provided | Read More | 
| Warehouse Coordinator | Kuwait   | Salary KD 160 ( Negotiatble based on experience) | Not Provided | Provided | Provided | Read More | 
| PPF TECHNICIAN | Kuwait   | 150 KD | Allowance | Allowance | Provided | Read More | 
| WINDOW TINT INSTALLER | Kuwait   | 150 KD | Allowance | Allowance | Provided | Read More | 
 
  
 